ARTIS 2.0
ARTIS 1.0 <> ARTIS 2.0 Comparison
ARTIS 2.0 will start as a new blockchain network in Q3/2021.
ARTIS 1.0 will be stopped in April 2022.
| ARTIS 1.0 (ARTIS ∑1) | ARTIS 2.0 (ARTIS ∑2) |
1: Compatibility with Ethereum | 100% | 100% |
2: Chain Type | Sisterchain (ATS*) | Sidechain (sEUR) |
3: Token Structure | Single token (ATS*) | Dual token (sEUR | ATS) |
4: Interoperability | TokenBridge | TokenBridge + OmniBridge |
5: Staking | PoS for Validators | Public dPoS (POSDAO) |
6: Staking Token | ATS* (not listed) | ATS |
7: Mainnet Launch | Nov. 14, 2018 | Q3/2021 (plan) |
8: Block Time | 5 sec. | 1-2 sec. (typically) |
9: TPS | 135 (standard transactions) | 450 (reported) |
10: Metatransactions | Yes | Yes |
11: Randomness | not available | Within the protocol |
12: Consensus | AuRa | |
13: Censorship Resistant | No | Yes |
14: Transaction Finality | Probabilistic | Instant |
15: MEV | possible | unlikely / impossible |
16: Network Synchrony | Synchronous / Asynchronous | Asynchronous |
17: Transaction Fees | in ATS* | in sEUR (0-10 Gwei) |
18: Streaming Money | not available | Within the protocol |
ARTIS 2.0 is similar to the xDai Chain and uses the sEUR token from Synthetix as its coin and for payments on the network. The use of a stable coin like sEUR has the advantage of a better predictability of transaction fees calculated in Euro.
The outstanding technical difference to other blockchain systems is the use of the fully asynchronous Honey Badger BFT consensus and the native support of streaming money using the Superfluid protocol.
Security for ARTIS 2.0 will be delivered via the ATS token, which has to be staked by Candidates / Validators and is also used by Delegators in the dPOS like POSDAO system.
Transaction fees will be zero for whitelisted applications and otherwise will be paid in sEUR in order to make cost predictable for businesses.
| ARTIS 1.0 (ARTIS ∑1) | ARTIS 2.0 (ARTIS ∑2) |
Number of Validators nodes | 8 | 19 |
Number of Candidate nodes | n.a. | 100 (max.) |
Governance through | Validators | ARTIS DAO (gATS token) |
The total token supply for ARTIS 2.0 will be defined by the migration of ATS* coming from ARTIS 1.0 via the xDai Chain enabled for 1 year. The migration is described here.
| ARTIS 1.0 (ARTIS ∑1) | ARTIS 2.0 (ARTIS ∑2) |
Total Supply | 300m ATS* + 6,307,200 ATS* yearly block rewards | 300,000,000 ATS (capped) |
Circulating Supply | 311,790,000 ATS* (Oct. 11, 2020) | 90,000,000 ATS (estimated for the start in Q3/2021) |
Emission | 1 ATS* / block | via EasyStaking and PoS + dPoS Rewards (details to be defined) |
Inflation | 2.1% p.a | 0% (planned deflation) |
Validator / Delegator Stake | 4.5m ATS* Validator | TBD |
Staking Reward | about 15% p.a | TBD |
Last modified 2yr ago