# xDai Chain

{% hint style="warning" %}
The ARTIS 1.0 network will be stopped in April 2022.&#x20;
{% endhint %}

### Technical Base Layer

|                                | ARTIS 1.0                                         | xDai Chain                                                             |
| ------------------------------ | ------------------------------------------------- | ---------------------------------------------------------------------- |
| 1: Compatibility with Ethereum | 100%                                              | 100%                                                                   |
| 2: Chain Type                  | Sisterchain (ATS)                                 | Sidechain (xDAI)                                                       |
| 3: Token Structure             | Single token (ATS)                                | Dual token (xDAI \| STAKE)                                             |
| 4: Interoperability            | TokenBridge                                       | TokenBridge + OmniBridge                                               |
| 5: Staking                     | PoS for Validators, dPOS on Roadmap for ARTIS 2.0 | <p>Phase 1: PoS for selected delegators</p><p>Phase 2: Public dPoS</p> |
| 6: Staking Token               | ATS                                               | STAKE                                                                  |
| 7: Mainnet Launch              | Nov. 14, 2018                                     | Oct. 8, 2018                                                           |
| 8: Block Time                  | 5 sec.                                            | 5 sec.                                                                 |
| 9: TPS                         | 135 (standard transactions)                       | 70 (reported)                                                          |
| 10: Metatransactions           | Yes                                               | Yes                                                                    |
| 11: Randomness                 | Roadmap for ARTIS 2.0                             | Within the protocol                                                    |
| 12: Consensus                  | AuRa, Roadmap towards HBBFT for ARTIS 2.0         | AuRa, Roadmap towards HBBFT                                            |

ARTIS 1.0 and xDai Chain are very similar on the infrastructure layer. The biggest difference is the use of a single token structure in ARTIS vs. a dual token structure in xDai Chain and the use of the stable token Dai as the native coin in xDai.&#x20;

The use of a stable coin like xDai has the advantage of a better predictability of transaction fees calculated in Dollar, but it also creates additional friction to get xDai in the first place.

ATS follows the logic of a triple point asset, as it was coined by [Bankless](<http://podcast.banklesshq.com/4-ether-the-triple-point-asset >). It is a commodity (pay transaction fees), a store-of-value (scarce resource) and a capital asset (needed for staking). &#x20;

Performance wise these two chains are basically equal.&#x20;

### Operation & Governance

|                            | ARTIS 1.0  | xDai Chain |
| -------------------------- | ---------- | ---------- |
| Number of Validators nodes | 8          | 12         |
| Governance through         | Validators | Validators |

### Tokenomics

|                                    | ARTIS 1.0                                               | xDai Chain                                           |
| ---------------------------------- | ------------------------------------------------------- | ---------------------------------------------------- |
| Total Supply                       | 300m ATS + 6,307,200 ATS yearly block rewards           | 8,765,000 STAKE (capped)                             |
| Circulating Supply (Oct. 11, 2020) | 311,790,000 ATS                                         | 2,926,000 STAKE                                      |
| Emission                           | 1 ATS / block                                           | via Easystaking and PoS + dPoS Rewards               |
| Inflation                          | 2.1% p.a                                                | max. 15% p.a                                         |
| Validator / Delegator Stake        | <p>4.5m ATS Validator</p><p>delegation in ARTIS 2.0</p> | <p>20k STAKE Validator</p><p>1k STAKE Delegator </p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.artis.eco/about/comparisons/xdai-chain.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
