Comment on page
Competition
While ARTIS ∑1 was a blockchain system like many, the ARTIS ∑2 is targeting the needs of the energy and mobility market much more specifically.
ARTIS ∑2 is built to serve the IoT market exceptionally well and therefore it can be compared to Energy Web Chain and IOTA.

Simplified Comparison: ARTIS ∑2 | Energy Web Chain | IOTA
Light
Advanced
| ARTIS ∑2 | Energy Web Chain | IOTA |
Market Cap
(March 6, 2021) | Gnosis Auction
May 4, 2021 (for 1 week) | $513 million | $3.69 billion |
Total Token Supply | 300,000,000 ATS | 100,000,000 EWT | 2,779,530,283,277,761 MIOTA |
Validators | Permissionless | Permissioned | Central Controller |
Funding | ARTIS DAO | Energy Web Foundation | IOTA Foundation |
Governance | Decentralized | Centralized | Centralized |
| ARTIS ∑2 | Energy Web Chain | IOTA |
Chain Type | Ethereum Sidechain | Consortium Chain | DAG |
Smart Contracts | Yes | Yes | No |
DeFi Infrastructure | Yes | No activity | Not possible |
Yes | No | No |
| ARTIS ∑2 | Energy Web Chain | IOTA |
Block Time | 1-2 sec. | 5 sec. | 1-5 min. upload |
TPS Capacity | 450 | 135 | 50 |
Transaction Finality | 1-2 sec. | 1 min. | 80% after 10 min. |
Streaming Money | Yes | Not available | Not possible |
| ARTIS ∑2 | Energy Web Chain | IOTA |
Transaction Fees | No or very low | Very low | Low |
Stable Tx Fees | Yes | No | No |
| | | |
Token Structure | Dual token
(sEUR | ATS) | Single Token (EWT) | Single Token (MIOTA) |
ERC20 tokens | Yes | Yes | No |
Interoperability | Coin & Token Bridges | Coin Bridge | No |
Staking | Yes | No | No |
| ARTIS ∑2 | Energy Web Chain | IOTA |
Protocol Randomness | Yes | Not available | Not available |
Censorship Resistant | Yes | No | No |
| ARTIS ∑2 | Energy Web Chain | IOTA |
Market Cap
(Feb. 15, 2021) | EasyAuction
March 26, 2021 | $430 million | $3.7 billion |
Mainnet Launch | Q3/2021 (plan) | July 2019 | July 2016 |
Total Token Supply | 300,000,000 ATS | 100,000,000 EWT | 2,779,530,283,277,761 MIOTA |
Circulating Supply (Feb. 15, 2021) | ca. 90,000,000 ATS (initially planned) | 33,034,323 EWT | 2,779,530,283,277,761 MIOTA |
Validators | Permissionless | Permissioned | Central Controller |
Funding | ARTIS DAO | Energy Web Foundation | IOTA Foundation |
Governance | Decentralized via gATS Token (planned) | Centralized | Centralized |
| ARTIS ∑2 | Energy Web Chain | IOTA |
Chain Type | Ethereum Sidechain | Consortium Chain | DAG (called Tangle) |
Consensus | AuRa | Random Walk Monte Carlo + Central Controller | |
Network Synchrony | Asynchronous | Synchronous / Asynchronous | |
Keys Reusable | Yes | Yes | No |
Smart Contracts | Yes | Yes | No |
DeFi Infrastructure | Yes | No activity | Not possible |
Spam Protection | Tx Fees | Tx Fees | Proof-of-Work |
IP Address needed for | Validators | Validators | every Edge Device |
Yes | No (using Kilt) | No |
| ARTIS ∑2 | Energy Web Chain | IOTA |
Send Transaction | instant | instant | 1-5 min. (upload time, PoW on device) |
Block Time | 1-2 sec. | 5 sec. | - |
TPS Capacity | 135 (estimated) | 50 (estimated) 1000 (reported) [1] | |
Transaction Finality | 1-2 sec. | 1 min. | |
Streaming Money | Within the protocol | Not available | Not possible |
Actual Load
(Feb. 15, 2021) | - | ca. 1 TPS | ca. 7 TPS |
Explorer | - |
| ARTIS ∑2 | Energy Web Chain | IOTA |
Transaction Fees | €0 (20% of block gas limit) €0.0002 (Rest) | €2.1*10^-13 | €0.0013 [3] |
Stable Tx Fees | Yes | No | No |
Edge Device Cost | Very low | Very low | Medium |
Validator Cost | Medium | Medium | Medium |
| | | |
Token Structure | Dual token
(sEUR | ATS) | Single Token (EWT) | Single Token (MIOTA) |
Other tokens possible | Yes | Yes | Colored Coins (planned) |
Interoperability | TokenBridges + OmniBridges | TokenBridge | No |
Staking | Public dPoS (POSDAO) | No | No |
Staking Token | ATS | No | No |
| ARTIS ∑2 | Energy Web Chain | IOTA |
Metatransactions | Yes | Yes | No |
Protocol Randomness | Yes | Not available | Not available |
Compatibility with Ethereum | 100% | 100% | No |
Censorship Resistant | Yes | No | No (Centralized) |
Miner Extractable Value (DeFi) | unlikely / impossible | possible | No, DeFi not possible |