# Competition

ARTIS ∑2 is built to serve the IoT market exceptionally well and therefore it can be compared to Energy Web Chain and IOTA. &#x20;

![Simplified Comparison: ARTIS ∑2 | Energy Web Chain | IOTA](/files/-MWytBvhw1P6NFkA_uhY)

{% tabs %}
{% tab title="Light" %}

### Market and Organization

|                                       | ARTIS ∑2                                                | Energy Web Chain      | IOTA                        |
| ------------------------------------- | ------------------------------------------------------- | --------------------- | --------------------------- |
| <p>Market Cap <br>(March 6, 2021)</p> | <p>Gnosis Auction<br>May 4, 2021</p><p>(for 1 week)</p> | $513 million          | $3.69 billion               |
| Total Token Supply                    | 300,000,000 ATS                                         | 100,000,000 EWT       | 2,779,530,283,277,761 MIOTA |
| Validators                            | **Permissionless**                                      | Permissioned          | Central Controller          |
| Funding                               | **ARTIS DAO**                                           | Energy Web Foundation | IOTA Foundation             |
| Governance                            | **Decentralized**                                       | Centralized           | Centralized                 |

### General Info

|                                                                                   | ARTIS ∑2               | Energy Web Chain | IOTA         |
| --------------------------------------------------------------------------------- | ---------------------- | ---------------- | ------------ |
| Chain Type                                                                        | **Ethereum Sidechain** | Consortium Chain | DAG          |
| Smart Contracts                                                                   | Yes                    | Yes              | No           |
| DeFi Infrastructure                                                               | **Yes**                | No activity      | Not possible |
| [Sovereign Identity](/about/sovereign-operating-system/decentralized-id-layer.md) | **Yes**                | No               | No           |

### Performance

|                      | ARTIS ∑2     | Energy Web Chain | IOTA              |
| -------------------- | ------------ | ---------------- | ----------------- |
| Block Time           | **1-2 sec.** | 5 sec.           | 1-5 min. upload   |
| TPS Capacity         | **450**      | 135              | 50                |
| Transaction Finality | **1-2 sec.** | 1 min.           | 80% after 10 min. |
| Streaming Money      | **Yes**      | Not available    | Not possible      |

### Cost

|                  | ARTIS ∑2           | Energy Web Chain | IOTA |
| ---------------- | ------------------ | ---------------- | ---- |
| Transaction Fees | **No** or very low | Very low         | Low  |
| Stable Tx Fees   | **Yes**            | No               | No   |

### Token System & Interoperability

|                  |                                                  |                   |                    |                      |
| ---------------- | ------------------------------------------------ | ----------------- | ------------------ | -------------------- |
| Token Structure  | <p><strong>Dual token</strong> <br><strong>(sEUR | ATS)</strong></p> | Single Token (EWT) | Single Token (MIOTA) |
| ERC20  tokens    | Yes                                              | Yes               | No                 |                      |
| Interoperability | **Coin & Token Bridges**                         | Coin Bridge       | No                 |                      |
| Staking          | **Yes**                                          | No                | No                 |                      |

### Other Distinctive Properties

|                      | ARTIS ∑2 | Energy Web Chain | IOTA          |
| -------------------- | -------- | ---------------- | ------------- |
| Protocol Randomness  | **Yes**  | Not available    | Not available |
| Censorship Resistant | **Yes**  | No               | No            |
| {% endtab %}         |          |                  |               |

{% tab title="Advanced" %}

### Market and Organization

|                                       | ARTIS ∑2                                       | Energy Web Chain      | IOTA                        |
| ------------------------------------- | ---------------------------------------------- | --------------------- | --------------------------- |
| <p>Market Cap <br>(Feb. 15, 2021)</p> | <p>EasyAuction<br>March 26, 2021</p>           | $430 million          | $3.7 billion                |
| Mainnet Launch                        | Q3/2021 (plan)                                 | July 2019             | July 2016                   |
| Total Token Supply                    | 300,000,000 ATS                                | 100,000,000 EWT       | 2,779,530,283,277,761 MIOTA |
| Circulating Supply (Feb. 15, 2021)    | ca. 90,000,000 ATS (initially planned)         | 33,034,323 EWT        | 2,779,530,283,277,761 MIOTA |
| Validators                            | **Permissionless**                             | Permissioned          | Central Controller          |
| Funding                               | **ARTIS DAO**                                  | Energy Web Foundation | IOTA Foundation             |
| Governance                            | **Decentralized** **via gATS** Token (planned) | Centralized           | Centralized                 |

### General Info

|                                                                                   | ARTIS ∑2                                                                                                                    | Energy Web Chain           | IOTA                                                                                                                                      |
| --------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------- | -------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------- |
| Chain Type                                                                        | **Ethereum Sidechain**                                                                                                      | Consortium Chain           | DAG (called Tangle)                                                                                                                       |
| Consensus                                                                         | **HBBFT** ([more details](/about/r-and-d/honeybadger-bft-testing-sonnwende+-project.md#honey-badger-bft-performance-tests)) | AuRa                       | Random Walk Monte Carlo + Central Controller                                                                                              |
| Network Synchrony                                                                 | **Asynchronous**                                                                                                            | Synchronous / Asynchronous | Centralized (see [shutdown for 12 days](https://www.coindesk.com/iota-being-shut-off-is-the-latest-chapter-in-an-absurdist-history) \[2]) |
| Keys Reusable                                                                     | Yes                                                                                                                         | Yes                        | No                                                                                                                                        |
| Smart Contracts                                                                   | Yes                                                                                                                         | Yes                        | No                                                                                                                                        |
| DeFi Infrastructure                                                               | **Yes**                                                                                                                     | No activity                | Not possible                                                                                                                              |
| Spam Protection                                                                   | Tx Fees                                                                                                                     | Tx Fees                    | Proof-of-Work                                                                                                                             |
| IP Address needed for                                                             | Validators                                                                                                                  | Validators                 | every Edge Device                                                                                                                         |
| [Sovereign Identity](/about/sovereign-operating-system/decentralized-id-layer.md) | **Yes**                                                                                                                     | No (using Kilt)            | No                                                                                                                                        |

### Performance

|                                        | ARTIS ∑2                                                                           | Energy Web Chain                        | IOTA                                                   |
| -------------------------------------- | ---------------------------------------------------------------------------------- | --------------------------------------- | ------------------------------------------------------ |
| Send Transaction                       | instant                                                                            | instant                                 | 1-5 min. (upload time, PoW on device)                  |
| Block Time                             | **1-2 sec.**                                                                       | 5 sec.                                  | -                                                      |
| TPS Capacity                           | **450** ([reported](/about/r-and-d/honeybadger-bft-testing-sonnwende+-project.md)) | 135 (estimated)                         | <p>50 (estimated) </p><p>1000 (reported) \[1]</p>      |
| Transaction Finality                   | **1-2 sec.**                                                                       | 1 min.                                  | ca. 80% after 10 min. ([link](https://thetangle.org/)) |
| Streaming Money                        | **Within the protocol**                                                            | Not available                           | Not possible                                           |
| <p>Actual Load <br>(Feb. 15, 2021)</p> | -                                                                                  | ca. 1 TPS                               | ca. 7 TPS                                              |
| Explorer                               | -                                                                                  | [Link](https://explorer.energyweb.org/) | [Link](https://thetangle.org/)                         |

### Cost

|                  | ARTIS ∑2                                                                  | Energy Web Chain | IOTA         |
| ---------------- | ------------------------------------------------------------------------- | ---------------- | ------------ |
| Transaction Fees | <p><strong>€0 (20% of block gas limit)</strong></p><p>€0.0002 (Rest) </p> | €2.1\*10^-13     | €0.0013 \[3] |
| Stable Tx Fees   | **Yes**                                                                   | No               | No           |
| Edge Device Cost | Very low                                                                  | Very low         | Medium       |
| Validator Cost   | Medium                                                                    | Medium           | Medium       |

### Token System & Interoperability

|                       |                                                  |                   |                         |                      |
| --------------------- | ------------------------------------------------ | ----------------- | ----------------------- | -------------------- |
| Token Structure       | <p><strong>Dual token</strong> <br><strong>(sEUR | ATS)</strong></p> | Single Token (EWT)      | Single Token (MIOTA) |
| Other tokens possible | Yes                                              | Yes               | Colored Coins (planned) |                      |
| Interoperability      | **TokenBridges + OmniBridges**                   | TokenBridge       | No                      |                      |
| Staking               | **Public dPoS (POSDAO)**                         | No                | No                      |                      |
| Staking Token         | ATS                                              | No                | No                      |                      |

### Other Distinctive Properties

|                                | ARTIS ∑2                  | Energy Web Chain | IOTA                  |
| ------------------------------ | ------------------------- | ---------------- | --------------------- |
| Metatransactions               | Yes                       | Yes              | No                    |
| Protocol Randomness            | **Yes**                   | Not available    | Not available         |
| Compatibility with Ethereum    | 100%                      | 100%             | No                    |
| Censorship Resistant           | **Yes**                   | No               | No (Centralized)      |
| Miner Extractable Value (DeFi) | **unlikely / impossible** | possible         | No, DeFi not possible |

\[1] <https://cointelegraph.com/news/who-scales-it-best-inside-blockchains-ongoing-transactions-per-second-race>

\[2] <https://www.coindesk.com/iota-being-shut-off-is-the-latest-chapter-in-an-absurdist-history>

\[3] <https://www.reddit.com/r/Iota/comments/8y831e/iota_costs_000166_in_electrical_fees_to_submit_a/>
{% endtab %}
{% endtabs %}


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.artis.eco/artis-2.0-whitepaper/competition.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
